Conference
Big Ten race
18 teams. The top two in conference play meet in the title game. Chances come from 10,000 simulated seasons.
All 11 conferences
Swipe the conference list sideways →
The prediction pages and tools unlock after you accept the disclaimer. Chances, win probabilities and lines appear once you accept.
Standings
Team, conference and league logos courtesy of ESPN
Swipe the table sideways →
| # | Team | Conf | Overall | Reach title gamemodel | Win conferencemodel | Make the 12model |
|---|---|---|---|---|---|---|
| 1 | UCLA | 4-0 | 6-0 | Locked | Locked | Locked |
| 2 | Ohio State | 4-0 | 6-1 | Locked | Locked | Locked |
| 3 | Indiana | 4-1 | 7-1 | Locked | Locked | Locked |
| 4 | Northwestern | 3-1 | 6-1 | Locked | Locked | Locked |
| 5 | USC | 3-1 | 6-1 | Locked | Locked | Locked |
| 6 | Iowa | 2-1 | 5-1 | Locked | Locked | Locked |
| 7 | Minnesota | 2-1 | 4-2 | Locked | Locked | Locked |
| 8 | Oregon | 2-1 | 4-2 | Locked | Locked | Locked |
| 9 | Wisconsin | 2-1 | 4-2 | Locked | Locked | Locked |
| 10 | Nebraska | 2-2 | 5-2 | Locked | Locked | Locked |
| 11 | Purdue | 2-2 | 3-4 | Locked | Locked | Locked |
| 12 | Illinois | 1-2 | 3-3 | Locked | Locked | Locked |
| 13 | Michigan | 1-3 | 4-3 | Locked | Locked | Locked |
| 14 | Washington | 1-3 | 4-3 | Locked | Locked | Locked |
| 15 | Rutgers | 1-3 | 2-5 | Locked | Locked | Locked |
| 16 | Penn State | 0-4 | 3-4 | Locked | Locked | Locked |
| 17 | Maryland | 0-4 | 2-5 | Locked | Locked | Locked |
| 18 | Michigan State | 0-4 | 2-5 | Locked | Locked | Locked |
Listed by conference win percentage, then conference wins, then overall record, then name. Official tiebreakers are applied inside the simulation, not in this table. Chances: share of 10,000 simulated seasons (model).
Remaining conference games
Swipe the table sideways →
| Date (MT) | Game | Win probabilitymodel | Model lineKickTip analysis | Market consensusThe Odds API, as of Oct 24, 10:33 AM MT |
|---|---|---|---|---|
| Sat Oct 24, 1:00 PM MT | OregonatIllinois | In progress (Oregon 10, Illinois 14 at last check). No pre-game numbers are shown once a game has started. | ||
| Sat Oct 24, 1:30 PM MT | Michigan StateatUCLA | In progress (Michigan State 7, UCLA 14 at last check). No pre-game numbers are shown once a game has started. | ||
| Sat Oct 24, 1:30 PM MT | IowaatMinnesota | In progress (Iowa 3, Minnesota 3 at last check). No pre-game numbers are shown once a game has started. | ||
| Sat Oct 24, 5:30 PM MT | USCatWisconsin | Locked | Locked | Locked |
| Sat Oct 31, time TBA | NorthwesternatOregon | Locked | Locked | Locked |
| Sat Oct 31, time TBA | PurdueatPenn State | Locked | Locked | Locked |
| Sat Oct 31, 10:00 AM MT | WisconsinatIowa | Locked | Locked | Locked |
| Sat Oct 31, 10:00 AM MT | IllinoisatMaryland | Locked | Locked | Locked |
| Sat Oct 31, 10:30 AM MT | MichiganatRutgers | Locked | Locked | Locked |
| Sat Oct 31, 1:30 PM MT | MinnesotaatIndiana | Locked | Locked | Locked |
| Sat Oct 31, 5:30 PM MT | Ohio StateatUSC | Locked | Locked | Locked |
| Sat Oct 31, 6:00 PM MT | WashingtonatNebraska | Locked | Locked | Locked |
| Fri Nov 6, 6:00 PM MT | NebraskaatIllinois | Locked | Locked | Locked |
| Sat Nov 7, time TBA | OregonatOhio State | Locked | Locked | Locked |
| Sat Nov 7, time TBA | UCLAatMinnesota | Locked | Locked | Locked |
| Sat Nov 7, time TBA | IowaatNorthwestern | Locked | Locked | Locked |
| Sat Nov 7, time TBA | Michigan StateatMichigan | Locked | Locked | Locked |
| Sat Nov 7, time TBA | MarylandatPurdue | Locked | Locked | Locked |
| Sat Nov 7, time TBA | Penn StateatWashington | Locked | Locked | Locked |
| Sat Nov 7, time TBA | RutgersatWisconsin | Locked | Locked | Locked |
| Fri Nov 13, 7:00 PM MT | IllinoisatUCLA | Locked | Locked | Locked |
| Sat Nov 14, time TBA | NorthwesternatOhio State | Locked | Locked | Locked |
| Sat Nov 14, time TBA | USCatIndiana | Locked | Locked | Locked |
| Sat Nov 14, time TBA | PurdueatIowa | Locked | Locked | Locked |
| Sat Nov 14, time TBA | WisconsinatMaryland | Locked | Locked | Locked |
| Sat Nov 14, time TBA | WashingtonatMichigan State | Locked | Locked | Locked |
| Sat Nov 14, time TBA | MichiganatOregon | Locked | Locked | Locked |
| Sat Nov 14, time TBA | MinnesotaatPenn State | Locked | Locked | Locked |
| Sat Nov 14, time TBA | NebraskaatRutgers | Locked | Locked | Locked |
| Fri Nov 20, 6:00 PM MT | OregonatMichigan State | Locked | Locked | Locked |
| Sat Nov 21, time TBA | Ohio StateatNebraska | Locked | Locked | Locked |
| Sat Nov 21, time TBA | IndianaatWashington | Locked | Locked | Locked |
| Sat Nov 21, time TBA | UCLAatMichigan | Locked | Locked | Locked |
| Sat Nov 21, time TBA | IowaatIllinois | Locked | Locked | Locked |
| Sat Nov 21, time TBA | MarylandatUSC | Locked | Locked | Locked |
| Sat Nov 21, time TBA | NorthwesternatMinnesota | Locked | Locked | Locked |
| Sat Nov 21, time TBA | RutgersatPenn State | Locked | Locked | Locked |
| Sat Nov 21, time TBA | WisconsinatPurdue | Locked | Locked | Locked |
| Fri Nov 27, 10:00 AM MT | NebraskaatIowa | Locked | Locked | Locked |
| Fri Nov 27, 5:30 PM MT | MinnesotaatWisconsin | Locked | Locked | Locked |
| Sat Nov 28, time TBA | PurdueatIndiana | Locked | Locked | Locked |
| Sat Nov 28, time TBA | USCatUCLA | Locked | Locked | Locked |
| Sat Nov 28, time TBA | IllinoisatNorthwestern | Locked | Locked | Locked |
| Sat Nov 28, time TBA | Penn StateatMaryland | Locked | Locked | Locked |
| Sat Nov 28, time TBA | WashingtonatOregon | Locked | Locked | Locked |
| Sat Nov 28, time TBA | Michigan StateatRutgers | Locked | Locked | Locked |
| Sat Nov 28, 10:00 AM MT | MichiganatOhio State | Locked | Locked | Locked |
How to read the lines. Each line names the favored team and the number of points, shown with a minus sign: the team named is the favorite. The model line is KickTip analysis, not a market line, and the market consensus is shown only where at least two books list a line. The two can differ a lot: right now the biggest gap between a model line and its market line is 20.5 points, which usually means our rating and the market disagree about a team. Information only.
Recent results
Swipe the table sideways →
Final scores from ESPN public data, last checked Oct 24, 2026, 3:18 PM MT. Showing the latest 20 of 34; every result is on the team pages.
Title game
Sat, Dec 5, 2026, 8:00 PM ET (6:00 PM MT), FOX, Lucas Oil Stadium, Indianapolis
Time, TV and site are as announced by the conference.
Who controls their destiny
- Locked
Chance to reach the title game if the team wins all of its remaining conference games (model).
How Big Ten ties are broken
When two teams finish tied in conference play, Big Ten applies these steps in order until one team is ahead:
- Head-to-head result between the two teams
- Record against all common conference opponents
- Record against the highest-placed common opponent in the standings, then the next, and so on
- Combined conference win percentage of each team's conference opponents
- Ranking-based step (CFP rank, computer composite or similar): KickTip uses its rating as a stand-in
- Random draw (coin toss)
Ties among three or more teams use a similar list, starting with results among the tied teams. This is a plain-English summary of the official policy; the official text controls.
Known limitations
- The SportSource rating step is replaced by KickTip's rating.
- The opponent-record step uses the cumulative conference win percentage of all conference opponents, as the policy states.
Rules sources
- bigten.org official source (official announcement of the Big Ten tiebreaking procedures, Aug. 26, 2024; the latest edition we found) (link may not open for automated readers)
- bigten.org official source (title game time and TV)
